Send Your Inquiries
Brand | temtop |
Measuring Range | 0-9999 |
Usage/Application | Laboratory |
Model Name/Number | m10 |
Accuracy | +-1ppm |
Material | abs |
Power Supply | dc 5V |
PM2.5 Sensor: |
Laser PM Sensor (Temtop PM700) |
Measuring Range(PM2.5): | 0~999 ug/m³ |
Resolution(PM2.5): | 1 ug/m³ |
PM2.5 Sensor Life: | 3 years |
HCHO Sensor: | Electrochemical Sensor??? Dart WZ-H3) |
Measuring range: | 0~2 mg/m³ |
Resolution: | 0.01 mg/m³ |
HCHO Sensor Life: | 3 years |
Measuring range(TVOC): | 0~5mg/m³ |
Resolution(TVOC): | 0.01mg/m³ |
TVOC sensor life | 3 years |
Battery capacity: | 2200mAh |
Battery life: | 6 hours on a single charge |
Input: | DC 5V; 0.5A-1A |
Weight: | 200g |
Dimensions: | 82*82*31 mm |
- Production Capacity: 1000